Filled in, this sheet is your seed phrase: anyone who sees it can take your bitcoin. Never photograph it. Once the words are on metal and checked against it, burn it.
One die per box: 1, 2 or 3 is a 0; 4, 5 or 6 is a 1. Fill each row left to right. Rows 1 to 23 take 11 bits, row 24 takes 3, for 256 in all. Do not roll for the hatched boxes: they are the checksum from step 3. Number is the sum of the column values above each 1; the GitHub word list numbers its lines from 1, so the line is the number plus 1.
| # | 1024 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | Number | Line | Word |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 |